Classifications Sunday Race Club - May 2024 - Women


These results are unofficial.

CAT1 TIME

# Name Team Cat Total Q1-CAT1 Q2-CAT1 Q3-CAT1 FIN-CAT1
1 Kathrin Fuhrer SWEET SENSATIONS 35-39 1:52:23 2 0:56:10 0:56:12
2 kristen kulchinsky PEAK PERFORMERS 40-44 1:52:32 +0:00:09 2 0:56:18 0:56:14
3 Mika Söderström -35 1:54:10 +0:01:47 2 0:56:43 0:57:26
4 Emilia Welte SWEET SENSATIONS -35 1:54:44 +0:02:21 2 0:56:13 0:58:30
5 Amelia Van Hove 45-49 1:56:33 +0:04:10 2 0:57:57 0:58:36
6 Marlene Bjarehed PEAK PERFORMERS 40-44 1:57:25 +0:05:02 2 0:57:52 0:59:33
7 Tiffany Penner -35 1:57:53 +0:05:30 2 0:57:57 0:59:55
8 Cornelia Engström 50-54 2:01:01 +0:08:38 2 1:00:04 1:00:57
9 Gabriella Nordin -35 2:01:12 +0:08:49 2 1:00:55 1:00:16
10 Sophie Giovane EFFETTO SCIA 45-49 2:03:05 +0:10:42 2 1:01:52 1:01:13
11 Dorancy Gonzalez Rua EFFETTO SCIA -35 2:03:47 +0:11:24 2 1:00:04 1:03:43
12 Stefanie Sydlik PEAK PERFORMERS 35-39 2:06:57 +0:14:34 2 1:06:46 1:00:10
13 mandana dehghan manshadi -35 2:07:44 +0:15:21 2 1:06:50 1:00:53
14 vicki whitelaw EFFETTO SCIA 45-49 2:13:10 +0:20:47 2 1:06:48 1:06:22
15 Merle Brunnee SWEET SENSATIONS 40-44 0:57:23 1 0:57:23
16 Maria Holdcroft -35 0:57:26 1 0:57:26
17 Johanna Tidholm 45-49 0:58:10 1 0:58:10
18 Nellie Larsson 40-44 0:59:36 1 0:59:36
19 Serena Vittori 40-44 1:01:08 1 1:01:08
20 Joanna Kalman EFFETTO SCIA -35 1:04:13 1 1:04:13
21 Elizabeth Castaño -35 1:07:24 1 1:07:24

CAT1 TEAMS

# Team Total Q1-CAT1 Q2-CAT1 Q3-CAT1 FIN-CAT1
1
SWEET SENSATIONS
5:51:55
2:59:48
2:52:06
2
PEAK PERFORMERS
5:56:55 +0:05:00
3:00:57
2:55:58
3
EFFETTO SCIA
6:17:29 +0:25:34
3:06:10
3:11:18

CAT2 TIME

# Name Team Cat Total Q1-CAT2 Q2-CAT2 Q3-CAT2 FIN-CAT2
1 Ursulia Kesani TEAM COLLIDE 35-39 2:00:53 2 0:59:54 1:00:59
2 Jermyn Prado TEAM COLLIDE -35 2:00:54 +0:00:00 2 1:00:33 1:00:20
3 Lisa Hermansson 35-39 2:01:13 +0:00:20 2 1:00:05 1:01:07
4 Lam Kong 35-39 2:02:06 +0:01:13 2 0:59:52 1:02:14
5 Julia Walkenhorst -35 2:04:14 +0:03:20 2 1:00:00 1:04:13
6 Wendy McAlpine 40-44 2:04:15 +0:03:21 2 1:01:19 1:02:56
7 Muresan Manuela TEAM COLLIDE 35-39 2:04:22 +0:03:29 2 1:01:35 1:02:46
8 Julia Montgomery 35-39 2:05:28 +0:04:35 2 1:02:04 1:03:23
9 Alejandra Jaramillo 35-39 2:05:52 +0:04:58 2 1:02:47 1:03:04
10 stefania sanchez -35 2:09:11 +0:08:18 2 1:02:48 1:06:23
11 Rosa Herrero 45-49 2:10:00 +0:09:06 2 1:04:44 1:05:16
12 Hollie Burgin LEVEL MANIACS 35-39 2:10:18 +0:09:24 2 1:05:14 1:05:03
13 Sara Lundin 45-49 2:10:43 +0:09:50 2 1:01:43 1:08:59
14 Marcel Smithers 35-39 2:11:06 +0:10:13 2 1:01:42 1:09:24
15 Emily Mabin -35 2:12:36 +0:11:43 2 1:07:21 1:05:15
16 Kimberly Miller 35-39 2:13:56 +0:13:02 2 1:10:46 1:03:09
17 Serena Vittori 40-44 1:01:07 1 1:01:07
18 Anna Embring 45-49 1:01:24 1 1:01:24
19 Anna Svärdström 55-59 1:02:00 1 1:02:00
20 Dana Wagner 40-44 1:02:10 1 1:02:10
21 Mollie Weston -35 1:03:15 1 1:03:15
22 Silvia gorrea -35 1:04:52 1 1:04:52
23 Brittney Litton -35 1:05:26 1 1:05:26
24 katherin Montoya -35 1:06:30 1 1:06:30
25 liliana moreno -35 1:09:34 1 1:09:34
26 Tanja Hohwieler 50-54 1:09:58 1 1:09:58
27 Laura Toconas -35 1:11:49 1 1:11:49
28 Amy Clift -35 1:12:03 1 1:12:03

CAT2 TEAMS

# Team Total Q1-CAT2 Q2-CAT2 Q3-CAT2 FIN-CAT2
1
TEAM COLLIDE
6:06:10
3:02:03
3:04:06
2
LEVEL MANIACS
6:53:34 +0:47:24
3:29:21
3:24:13

CAT3 TIME

# Name Team Cat Total Q1-CAT3 Q2-CAT3 Q3-CAT3 FIN-CAT3
1 Angel Jadloc MEGAWATTS -35 2:08:02 2 1:03:24 1:04:37
2 Aline Francisco da Silva -35 2:08:44 +0:00:41 2 1:03:45 1:04:58
3 Rosalina Barragan 45-49 2:09:57 +0:01:54 2 1:05:19 1:04:37
4 Ella Vink -35 2:10:25 +0:02:23 2 1:04:25 1:06:00
5 Emma Sonerson -35 2:12:54 +0:04:52 2 1:06:09 1:06:45
6 Gina De Gracia -35 2:13:21 +0:05:18 2 1:06:33 1:06:48
7 Novielyn Kukkonen MEGAWATTS 35-39 2:14:28 +0:06:25 2 1:08:46 1:05:41
8 Any Marin -35 2:15:52 +0:07:50 2 1:08:32 1:07:19
9 Claudia Hyde CARAMELLO KOALAS -35 2:16:02 +0:07:59 2 1:07:32 1:08:29
10 LORENA BELTRAN -35 2:16:32 +0:08:29 2 1:09:51 1:06:41
11 karolina chudzikiewicz -35 2:19:31 +0:11:28 2 1:11:52 1:07:38
12 Isabela Giraldo -35 2:20:59 +0:12:56 2 1:09:32 1:11:26
13 Cristina Arias -35 2:33:39 +0:25:36 2 1:14:58 1:18:40
14 Jenny Tan 40-44 3:04:08 +0:56:06 2 1:29:31 1:34:37
15 Lucy Esdaile 50-54 1:03:22 1 1:03:22
16 Laura Toconas -35 1:04:48 1 1:04:48
17 Rebecca Johnson -35 1:05:07 1 1:05:07
18 Nikola Turkova -35 1:05:47 1 1:05:47
19 Carolina Alzate -35 1:06:19 1 1:06:19
20 Stefani Picollo 40-44 1:06:22 1 1:06:22
21 Johanna Warren 45-49 1:07:01 1 1:07:01
22 Natalia Idzik -35 1:08:11 1 1:08:11
23 Tanja Hohwieler 50-54 1:08:48 1 1:08:48
24 Camila ZULUAGA -35 1:09:08 1 1:09:08
25 Maria Jose Zabala -35 1:09:19 1 1:09:19
26 Leydy Giraldo Montoya 35-39 1:11:41 1 1:11:41
27 Bettina Piela -35 1:12:48 1 1:12:48
28 Ronamae Joy Mier -35 1:16:41 1 1:16:41
29 Natalia Becerra -35 1:17:04 1 1:17:04
30 jacqui giuliano 35-39 1:17:24 1 1:17:24

CAT3 TEAMS

# Team Total Q1-CAT3 Q2-CAT3 Q3-CAT3 FIN-CAT3
1
MEGAWATTS
7:26:39
3:41:43
3:44:56
2
CARAMELLO KOALAS
8:24:19 +0:57:40
4:06:35
4:17:44

CAT4 TIME

# Name Team Cat Total Q1-CAT4 Q2-CAT4 Q3-CAT4 FIN-CAT4
1 Georgina Jones -35 2:17:20 2 1:07:48 1:09:31
2 Geneva Ellos -35 2:17:30 +0:00:10 2 1:07:44 1:09:45
3 bridget bremner 45-49 2:18:09 +0:00:49 2 1:07:50 1:10:19
4 Katie Baggott -35 2:20:58 +0:03:37 2 1:10:27 1:10:31
5 Simone Francis PETIT FOUR 35-39 2:21:39 +0:04:19 2 1:11:09 1:10:30
6 Nicci Lloyd PETIT FOUR 50-54 2:25:03 +0:07:42 2 1:11:30 1:13:32
7 manuela vasquez -35 2:26:01 +0:08:41 2 1:13:25 1:12:36
8 Adriana Barco 40-44 2:27:26 +0:10:06 2 1:13:25 1:14:00
9 Liz Smithson 40-44 2:30:27 +0:13:06 2 1:12:35 1:17:51
10 Phanutchakorn Sarasuk -35 2:31:42 +0:14:21 2 1:17:25 1:14:17
11 krisabel grace palo -35 2:38:48 +0:21:28 2 1:19:58 1:18:50
12 Apple Clarrizze Garcia 40-44 2:41:00 +0:23:40 2 1:18:37 1:22:22
13 Rona Tangilon 40-44 2:59:20 +0:42:00 2 1:32:17 1:27:03
14 Camila Bele -35 3:09:19 +0:51:58 2 1:36:30 1:32:48
15 isabella bryson -35 1:07:46 1 1:07:46
16 Myra Madera 35-39 1:08:09 1 1:08:09
17 Kirstin Hamilton -35 1:09:56 1 1:09:56
18 Milena Alvarez 35-39 1:12:43 1 1:12:43
19 Alicia Fiedler -35 1:13:12 1 1:13:12
20 Ana Isabel Alzate -35 1:13:41 1 1:13:41
21 Sandra Aparecida Ferron 40-44 1:13:47 1 1:13:47
22 Cinthia Michele Narvaez Hoyos -35 1:14:33 1 1:14:33
23 Jaqueline Kirchner 35-39 1:15:07 1 1:15:07
24 Carla Leonor 40-44 1:16:49 1 1:16:49
25 Julieth Narvaez 35-39 1:20:24 1 1:20:24
26 Amy Thompson -35 1:22:22 1 1:22:22
27 Angie Solorzano -35 1:24:48 1 1:24:48
28 Yi Syuan Tsai -35 1:30:59 1 1:30:59
29 Poliana Gos -35 1:35:19 1 1:35:19

CAT4 TEAMS

# Team Total Q1-CAT4 Q2-CAT4 Q3-CAT4 FIN-CAT4
1
PETIT FOUR
7:56:01
3:59:10
3:56:51

Podium

CAT1 TIME

kristen kulchinsky

2

Kathrin Fuhrer

Mika Söderström

3
CAT1 TEAMS

PEAK PERFORMERS

2

SWEET SENSATIONS

EFFETTO SCIA

3
CAT2 TIME

Jermyn Prado

2

Ursulia Kesani

Lisa Hermansson

3
CAT2 TEAMS

LEVEL MANIACS

2

TEAM COLLIDE

3
CAT3 TIME

Aline Francisco da Silva

2

Angel Jadloc

Rosalina Barragan

3
CAT3 TEAMS

CARAMELLO KOALAS

2

MEGAWATTS

3
CAT4 TIME

Geneva Ellos

2

Georgina Jones

bridget bremner

3
CAT4 TEAMS

2

PETIT FOUR

3

Results Qualifier 1 - Category 1


Full results
# Name Team Cat Time Avg Power Avg Power
Best 20
Weight Wpk Avg HR
1 Kathrin Fuhrer SWEET SENSATIONS 35-39 / CAT 1 0:56:10.531 259 278 58 4.47 164
2 Emilia Welte SWEET SENSATIONS -35 / CAT 1 0:56:13.663 +0:00:03 261 276 60 4.35 173
3 kristen kulchinsky PEAK PERFORMERS 40-44 / CAT 1 0:56:18.203 +0:00:07 232 246 50 4.64 173
4 Mika Söderström -35 / CAT 1 0:56:43.825 +0:00:33 274 293 66 4.15 165
5 Marlene Bjarehed PEAK PERFORMERS 40-44 / CAT 1 0:57:52.435 +0:01:41 226 236 51 4.43 177
6 Amelia Van Hove 45-49 / CAT 1 0:57:57.421 +0:01:46 258 267 60 4.30 162
7 Tiffany Penner -35 / CAT 1 0:57:57.427 +0:01:46 230 242 59 3.90 173
8 Johanna Tidholm 45-49 / CAT 1 0:58:10.606 +0:02:00 286 305 71 4.03 156
9 Dorancy Gonzalez Rua EFFETTO SCIA -35 / CAT 1 1:00:04.571 +0:03:54 206 220 55 3.75 157
10 Cornelia Engström 50-54 / CAT 1 1:00:04.670 +0:03:54 199 209 50 3.98 163
11 Gabriella Nordin -35 / CAT 1 1:00:55.916 +0:04:45 189 203 45 4.20 160
12 Serena Vittori 40-44 / CAT 1 / CAT 2 1:01:08.673 +0:04:58 213 224 53 4.02 177
13 Sophie Giovane EFFETTO SCIA 45-49 / CAT 1 1:01:52.812 +0:05:42 180 193 45 4.00 164
14 Joanna Kalman EFFETTO SCIA -35 / CAT 1 1:04:13.314 +0:08:02 199 231 56 3.55 149
15 Stefanie Sydlik PEAK PERFORMERS 35-39 / CAT 1 1:06:46.393 +0:10:35 180 207 53 3.40 131
16 vicki whitelaw EFFETTO SCIA 45-49 / CAT 1 1:06:48.856 +0:10:38 188 218 58 3.24 150
17 mandana dehghan manshadi -35 / CAT 1 1:06:50.823 +0:10:40 194 207 59 3.29 162
18 Elizabeth Castaño -35 / CAT 1 / CAT 2 1:07:24.412 +0:11:13 178 198 58 3.07 161

Results Qualifier 1 - Category 2


Full results
# Name Team Cat Time Avg Power Avg Power
Best 20
Weight Wpk Avg HR
1 Lam Kong 35-39 / CAT 2 0:59:52.493 203 219 57 3.56 164
2 Ursulia Kesani TEAM COLLIDE 35-39 / CAT 2 0:59:54.163 +0:00:01 202 216 52 3.88 163
3 Julia Walkenhorst -35 / CAT 2 1:00:00.260 +0:00:07 244 261 65 3.75 178
4 Lisa Hermansson 35-39 / CAT 2 1:00:05.751 +0:00:13 227 248 59 3.85 159
5 Jermyn Prado TEAM COLLIDE -35 / CAT 2 1:00:33.676 +0:00:41 204 219 54 3.78 174
6 Wendy McAlpine 40-44 / CAT 2 1:01:19.168 +0:01:26 227 239 60 3.78 162
7 Muresan Manuela TEAM COLLIDE 35-39 / CAT 2 1:01:35.950 +0:01:43 217 233 58 3.74 160
8 Marcel Smithers 35-39 / CAT 2 1:01:42.504 +0:01:50 209 221 57 3.67 165
9 Sara Lundin 45-49 / CAT 2 1:01:43.857 +0:01:51 200 215 52 3.85 160
10 Anna Svärdström 55-59 / CAT 2 1:02:00.837 +0:02:08 222 246 65 3.42 133
11 Julia Montgomery 35-39 / CAT 2 1:02:04.842 +0:02:12 221 240 61 3.62 144
12 Dana Wagner 40-44 / CAT 2 1:02:10.321 +0:02:17 208 231 59 3.53 159
13 Alejandra Jaramillo 35-39 / CAT 2 1:02:47.834 +0:02:55 190 200 54 3.52 155
14 stefania sanchez -35 / CAT 2 1:02:48.330 +0:02:55 184 205 53 3.47 178
15 Rosa Herrero 45-49 / CAT 2 1:04:44.151 +0:04:51 199 215 59 3.37 159
16 Hollie Burgin LEVEL MANIACS 35-39 / CAT 2 1:05:14.218 +0:05:21 226 253 77 2.94 161
17 Brittney Litton -35 / CAT 2 1:05:26.725 +0:05:34 210 237 69 3.04 154
18 Emily Mabin -35 / CAT 2 1:07:21.495 +0:07:29 202 227 64 3.16 167
19 Tanja Hohwieler 50-54 / CAT 2 / CAT 3 1:09:58.749 +0:10:06 172 189 56 3.07 137
20 Kimberly Miller 35-39 / CAT 2 1:10:46.817 +0:10:54 198 235 71 2.79 157
21 Laura Toconas -35 / CAT 2 / CAT 3 1:11:49.478 +0:11:56 148 157 54 2.74 163
22 Amy Clift -35 / CAT 2 1:12:03.453 +0:12:10 163 183 56 2.91 150

Results Qualifier 1 - Category 3


Full results
# Name Team Cat Time Avg Power Avg Power
Best 20
Weight Wpk Avg HR
1 Lucy Esdaile 50-54 / CAT 3 1:03:22.032 197 205 56 3.52 158
2 Angel Jadloc MEGAWATTS -35 / CAT 3 1:03:24.843 +0:00:02 189 196 56 3.38 176
3 Aline Francisco da Silva -35 / CAT 3 1:03:45.145 +0:00:23 193 205 59 3.27 172
4 Ella Vink -35 / CAT 3 1:04:25.381 +0:01:03 293 303 95 3.08 165
5 Rosalina Barragan 45-49 / CAT 3 1:05:19.852 +0:01:57 184 198 57 3.23 155
6 Emma Sonerson -35 / CAT 3 1:06:09.274 +0:02:47 193 216 61 3.16 163
7 Carolina Alzate -35 / CAT 3 1:06:19.730 +0:02:57 191 202 58 3.29 169
8 Gina De Gracia -35 / CAT 3 1:06:33.036 +0:03:11 159 170 47 3.38 173
9 Johanna Warren 45-49 / CAT 3 1:07:01.399 +0:03:39 225 244 78 2.88 156
10 Claudia Hyde CARAMELLO KOALAS -35 / CAT 3 1:07:32.518 +0:04:10 227 239 77 2.95 182
11 Any Marin -35 / CAT 3 1:08:32.464 +0:05:10 157 172 51 3.08 178
12 Novielyn Kukkonen MEGAWATTS 35-39 / CAT 3 1:08:46.951 +0:05:24 165 173 55 3.00 166
13 Maria Jose Zabala -35 / CAT 3 1:09:19.296 +0:05:57 156 178 51 3.06 164
14 Isabela Giraldo -35 / CAT 3 1:09:32.740 +0:06:10 152 171 53 2.87 175
15 LORENA BELTRAN -35 / CAT 3 1:09:51.050 +0:06:29 169 188 53 3.19 174
16 Leydy Giraldo Montoya 35-39 / CAT 3 1:11:41.133 +0:08:19 152 178 55 2.76 166
17 karolina chudzikiewicz -35 / CAT 3 1:11:52.928 +0:08:30 165 193 61 2.70 160
18 Bettina Piela -35 / CAT 3 1:12:48.740 +0:09:26 165 171 62 2.66 169
19 Cristina Arias -35 / CAT 3 1:14:58.664 +0:11:36 134 145 50 2.68 164
20 Ronamae Joy Mier -35 / CAT 3 1:16:41.014 +0:13:18 134 150 53 2.53 151
21 Jenny Tan 40-44 / CAT 3 1:29:31.692 +0:26:09 128 140 66 1.94 142

Results Qualifier 1 - Category 4


Full results
# Name Team Cat Time Avg Power Avg Power
Best 20
Weight Wpk Avg HR
1 Geneva Ellos -35 / CAT 4 1:07:44.976 138 152 46 3.00 189
2 isabella bryson -35 / CAT 4 1:07:46.931 +0:00:01 184 196 64 2.88 181
3 Georgina Jones -35 / CAT 4 1:07:48.721 +0:00:03 192 209 73 2.63 167
4 bridget bremner 45-49 / CAT 4 1:07:50.177 +0:00:05 188 203 65 2.89 164
5 Myra Madera 35-39 / CAT 4 1:08:09.520 +0:00:24 158 174 55 2.87 158
6 Kirstin Hamilton -35 / CAT 4 1:09:56.317 +0:02:11 172 192 57 3.02 173
7 Katie Baggott -35 / CAT 4 1:10:27.084 +0:02:42 192 212 73 2.63 178
8 Simone Francis PETIT FOUR 35-39 / CAT 4 1:11:09.425 +0:03:24 139 149 47 2.96 171
9 Nicci Lloyd PETIT FOUR 50-54 / CAT 4 1:11:30.287 +0:03:45 175 191 64 2.73 171
10 Liz Smithson 40-44 / CAT 4 1:12:35.301 +0:04:50 160 179 57 2.81 168
11 manuela vasquez -35 / CAT 4 1:13:25.635 +0:05:40 152 172 60 2.53 167
12 Adriana Barco 40-44 / CAT 4 1:13:25.836 +0:05:40 159 171 60 2.65 151
13 Cinthia Michele Narvaez Hoyos -35 / CAT 4 1:14:33.972 +0:06:48 129 144 47 2.74 184
14 Jaqueline Kirchner 35-39 / CAT 4 1:15:07.433 +0:07:22 149 170 56 2.66 167
15 Phanutchakorn Sarasuk -35 / CAT 4 1:17:25.118 +0:09:40 126 138 47 2.68 167
16 Apple Clarrizze Garcia 40-44 / CAT 4 1:18:37.650 +0:10:52 131 140 51 2.57 150
17 krisabel grace palo -35 / CAT 4 1:19:58.066 +0:12:13 114 125 50 2.28 168
18 Angie Solorzano -35 / CAT 4 1:24:48.797 +0:17:03 118 128 56 2.11 164
19 Yi Syuan Tsai -35 / CAT 4 1:30:59.463 +0:23:14 110 124 56 1.96 164
20 Rona Tangilon 40-44 / CAT 4 1:32:17.618 +0:24:32 101 113 52 1.94 173
21 Poliana Gos -35 / CAT 4 1:35:19.908 +0:27:34 119 0 68 1.75 183
22 Camila Bele -35 / CAT 4 1:36:30.812 +0:28:45 99 114 60 1.65 159

Results Qualifier 2 - Category 1


Full results
# Name Team Cat Time Avg Power Avg Power
Best 20
Weight Wpk Avg HR
1 Kathrin Fuhrer SWEET SENSATIONS 35-39 / CAT 1 0:56:12.584 261 302 58 4.50 166
2 kristen kulchinsky PEAK PERFORMERS 40-44 / CAT 1 0:56:14.492 +0:00:01 235 274 50 4.70 173
3 Merle Brunnee SWEET SENSATIONS 40-44 / CAT 1 0:57:23.266 +0:01:10 244 278 55 4.44 175
4 Mika Söderström -35 / CAT 1 0:57:26.478 +0:01:13 274 314 66 4.15 166
5 Maria Holdcroft -35 / CAT 1 0:57:26.708 +0:01:14 252 296 63 4.00 158
6 Emilia Welte SWEET SENSATIONS -35 / CAT 1 0:58:30.547 +0:02:17 249 283 60 4.15 169
7 Amelia Van Hove 45-49 / CAT 1 0:58:36.150 +0:02:23 252 284 60 4.20 157
8 Marlene Bjarehed PEAK PERFORMERS 40-44 / CAT 1 0:59:33.134 +0:03:20 211 243 51 4.14 175
9 Nellie Larsson 40-44 / CAT 1 0:59:36.377 +0:03:23 211 242 51 4.14 147
10 Tiffany Penner -35 / CAT 1 0:59:55.902 +0:03:43 232 257 59 3.93 175
11 Stefanie Sydlik PEAK PERFORMERS 35-39 / CAT 1 1:00:10.742 +0:03:58 210 238 53 3.96 150
12 Gabriella Nordin -35 / CAT 1 1:00:16.352 +0:04:03 186 214 45 4.13 161
13 mandana dehghan manshadi -35 / CAT 1 1:00:53.507 +0:04:40 220 249 59 3.73 167
14 Cornelia Engström 50-54 / CAT 1 1:00:57.034 +0:04:44 196 223 50 3.92 163
15 Sophie Giovane EFFETTO SCIA 45-49 / CAT 1 1:01:13.094 +0:05:00 183 201 45 4.07 158
16 Dorancy Gonzalez Rua EFFETTO SCIA -35 / CAT 1 1:03:43.287 +0:07:30 191 221 55 3.47 146
17 vicki whitelaw EFFETTO SCIA 45-49 / CAT 1 1:06:22.133 +0:10:09 193 226 58 3.33 158

Results Qualifier 2 - Category 2


Full results
# Name Team Cat Time Avg Power Avg Power
Best 20
Weight Wpk Avg HR
1 Jermyn Prado TEAM COLLIDE -35 / CAT 2 1:00:20.346 211 241 54 3.91 175
2 Ursulia Kesani TEAM COLLIDE 35-39 / CAT 2 1:00:59.340 +0:00:38 198 227 52 3.81 165
3 Serena Vittori 40-44 / CAT 1 / CAT 2 1:01:07.788 +0:00:47 207 230 53 3.91 175
4 Lisa Hermansson 35-39 / CAT 2 1:01:07.921 +0:00:47 231 257 59 3.92 160
5 Anna Embring 45-49 / CAT 2 1:01:24.533 +0:01:04 219 251 59 3.71 162
6 Lam Kong 35-39 / CAT 2 1:02:14.157 +0:01:53 197 233 57 3.46 161
7 Muresan Manuela TEAM COLLIDE 35-39 / CAT 2 1:02:46.778 +0:02:26 209 236 58 3.60 155
8 Wendy McAlpine 40-44 / CAT 2 1:02:56.212 +0:02:35 215 243 60 3.58 153
9 Alejandra Jaramillo 35-39 / CAT 2 1:03:04.652 +0:02:44 192 212 54 3.56 157
10 Kimberly Miller 35-39 / CAT 2 1:03:09.547 +0:02:49 230 252 69 3.33 163
11 Mollie Weston -35 / CAT 2 1:03:15.993 +0:02:55 226 261 68 3.32 182
12 Julia Montgomery 35-39 / CAT 2 1:03:23.756 +0:03:03 218 240 61 3.57 140
13 Julia Walkenhorst -35 / CAT 2 1:04:13.914 +0:03:53 217 248 65 3.34 171
14 Silvia gorrea -35 / CAT 2 1:04:52.231 +0:04:31 175 189 48 3.65 177
15 Hollie Burgin LEVEL MANIACS 35-39 / CAT 2 1:05:03.966 +0:04:43 240 263 77 3.12 163
16 Emily Mabin -35 / CAT 2 1:05:15.127 +0:04:54 209 236 64 3.27 167
17 Rosa Herrero 45-49 / CAT 2 1:05:16.319 +0:04:55 193 215 59 3.27 158
18 stefania sanchez -35 / CAT 2 1:06:23.310 +0:06:02 168 192 53 3.17 130
19 katherin Montoya -35 / CAT 2 1:06:30.679 +0:06:10 177 195 55 3.22 163
20 Sara Lundin 45-49 / CAT 2 1:08:59.677 +0:08:39 167 173 52 3.21 143
21 Marcel Smithers 35-39 / CAT 2 1:09:24.263 +0:09:03 174 181 57 3.05 146
22 liliana moreno -35 / CAT 2 1:09:34.770 +0:09:14 154 169 48 3.21 159

Results Qualifier 2 - Category 3


Full results
# Name Team Cat Time Avg Power Avg Power
Best 20
Weight Wpk Avg HR
1 Rosalina Barragan 45-49 / CAT 3 1:04:37.220 191 209 57 3.35 156
2 Angel Jadloc MEGAWATTS -35 / CAT 3 1:04:37.585 +0:00:00 179 202 56 3.20 173
3 Laura Toconas -35 / CAT 2 / CAT 3 1:04:48.420 +0:00:11 178 199 54 3.30 168
4 Aline Francisco da Silva -35 / CAT 3 1:04:58.868 +0:00:21 194 211 59 3.29 180
5 Rebecca Johnson -35 / CAT 3 1:05:07.902 +0:00:30 193 215 60 3.22 183
6 Novielyn Kukkonen MEGAWATTS 35-39 / CAT 3 1:05:41.436 +0:01:04 184 202 55 3.35 172
7 Nikola Turkova -35 / CAT 3 1:05:47.095 +0:01:09 192 210 59 3.25 179
8 Ella Vink -35 / CAT 3 1:06:00.609 +0:01:23 290 305 95 3.05 161
9 Stefani Picollo 40-44 / CAT 3 1:06:22.469 +0:01:45 188 204 57 3.30 185
10 LORENA BELTRAN -35 / CAT 3 1:06:41.348 +0:02:04 179 194 53 3.38 176
11 Emma Sonerson -35 / CAT 3 1:06:45.584 +0:02:08 194 205 61 3.18 161
12 Gina De Gracia -35 / CAT 3 1:06:48.061 +0:02:10 158 164 47 3.36 171
13 Any Marin -35 / CAT 3 1:07:19.990 +0:02:42 163 180 51 3.20 172
14 karolina chudzikiewicz -35 / CAT 3 1:07:38.114 +0:03:00 188 210 61 3.08 156
15 Natalia Idzik -35 / CAT 3 1:08:11.072 +0:03:33 174 187 58 3.00 190
16 Claudia Hyde CARAMELLO KOALAS -35 / CAT 3 1:08:29.521 +0:03:52 229 236 77 2.97 176
17 Tanja Hohwieler 50-54 / CAT 2 / CAT 3 1:08:48.973 +0:04:11 170 190 56 3.04 139
18 Camila ZULUAGA -35 / CAT 3 1:09:08.017 +0:04:30 168 182 54 3.11 169
19 Isabela Giraldo -35 / CAT 3 1:11:26.672 +0:06:49 149 158 53 2.81 173
20 Natalia Becerra -35 / CAT 3 1:17:04.141 +0:12:26 133 159 50 2.66 174
21 jacqui giuliano 35-39 / CAT 3 1:17:24.841 +0:12:47 168 175 63 2.67 124
22 Cristina Arias -35 / CAT 3 1:18:40.336 +0:14:03 129 150 50 2.58 169
23 Jenny Tan 40-44 / CAT 3 1:34:37.263 +0:30:00 124 144 66 1.88 141

Results Qualifier 2 - Category 4


Full results
# Name Team Cat Time Avg Power Avg Power
Best 20
Weight Wpk Avg HR
1 Georgina Jones -35 / CAT 4 1:09:31.731 197 223 73 2.70 172
2 Geneva Ellos -35 / CAT 4 1:09:45.802 +0:00:14 135 154 46 2.93 187
3 bridget bremner 45-49 / CAT 4 1:10:19.421 +0:00:47 187 207 65 2.88 167
4 Simone Francis PETIT FOUR 35-39 / CAT 4 1:10:30.118 +0:00:58 141 156 47 3.00 170
5 Katie Baggott -35 / CAT 4 1:10:31.269 +0:00:59 186 219 73 2.55 175
6 manuela vasquez -35 / CAT 4 1:12:36.095 +0:03:04 156 179 60 2.60 172
7 Milena Alvarez 35-39 / CAT 4 1:12:43.136 +0:03:11 178 193 66 2.70 166
8 Alicia Fiedler -35 / CAT 4 1:13:12.957 +0:03:41 172 176 63 2.73 178
9 Nicci Lloyd PETIT FOUR 50-54 / CAT 4 1:13:32.934 +0:04:01 168 183 64 2.63 169
10 Ana Isabel Alzate -35 / CAT 4 1:13:41.636 +0:04:09 158 170 59 2.68 185
11 Sandra Aparecida Ferron 40-44 / CAT 4 1:13:47.864 +0:04:16 170 172 63 2.70 180
12 Adriana Barco 40-44 / CAT 4 1:14:00.978 +0:04:29 159 168 60 2.65 152
13 Phanutchakorn Sarasuk -35 / CAT 4 1:14:17.305 +0:04:45 129 139 47 2.74 178
14 Carla Leonor 40-44 / CAT 4 1:16:49.118 +0:07:17 172 182 73 2.36 161
15 Liz Smithson 40-44 / CAT 4 1:17:51.726 +0:08:19 147 170 57 2.58 162
16 krisabel grace palo -35 / CAT 4 1:18:50.646 +0:09:18 120 129 50 2.40 167
17 Julieth Narvaez 35-39 / CAT 4 1:20:24.972 +0:10:53 130 147 54 2.41 173
18 Amy Thompson -35 / CAT 4 1:22:22.741 +0:12:51 143 158 70 2.04 151
19 Apple Clarrizze Garcia 40-44 / CAT 4 1:22:22.863 +0:12:51 127 132 51 2.49 153
20 Rona Tangilon 40-44 / CAT 4 1:27:03.021 +0:17:31 119 122 52 2.29 171
