Classifications Sunday Race Club - May 2024 - Men


These results are unofficial.

CAT1 TIME

# Name Team Cat Total Q1-CAT1 Q2-CAT1 Q3-CAT1 FIN-CAT1
1 michael knudsen 35-39 2:20:26 2 1:06:47 1:13:39
2 Lionel Vujasin COALITION ALFAJOR -35 2:20:44 +0:00:17 2 1:06:44 1:14:00
3 Stefan Van Aelst -35 2:21:42 +0:01:15 2 1:07:58 1:13:44
4 Michał Kamiński COALITION ALFAJOR -35 2:21:48 +0:01:21 2 1:07:10 1:14:38
5 ollie jones COALITION ALFAJOR -35 2:22:10 +0:01:44 2 1:07:10 1:15:00
6 Mickael Plantureux PAIN TOASTED -35 2:24:44 +0:04:18 2 1:07:58 1:16:45
7 Jakob Björklund PAIN TOASTED 35-39 2:29:11 +0:08:44 2 1:11:04 1:18:06
8 Krzysztof KrĂłl -35 2:32:04 +0:11:38 2 1:10:48 1:21:15
9 Martin Maertens -35 2:39:35 +0:19:09 2 1:10:46 1:28:49
10 Saeid Safarzadeh 35-39 2:40:02 +0:19:35 2 1:06:51 1:33:11
11 Johan Norén 35-39 2:41:39 +0:21:12 2 1:27:54 1:13:44
12 Vidar Mehl 35-39 2:45:42 +0:25:15 2 1:10:39 1:35:03
13 Arne Jacobs COALITION ALFAJOR -35 2:47:02 +0:26:35 2 1:07:59 1:39:03
14 Zach Nehr -35 2:47:39 +0:27:12 2 1:21:18 1:26:20
15 David Dähn 35-39 1:10:39 1 1:10:39
16 Che Hohwieler 50-54 1:12:57 1 1:12:57
17 Jason Osborne -35 1:13:47 1 1:13:47
18 Riccardo Panizza 35-39 1:16:05 1 1:16:05
19 Josh Wilson 35-39 1:18:14 1 1:18:14
20 Daniel Turek COALITION ALFAJOR -35 1:27:45 1 1:27:45
21 carlos ospina -35 1:29:24 1 1:29:24
22 Jasper Paridaens -35 1:29:30 1 1:29:30
23 Moritz Ritter -35 1:41:30 1 1:41:30

CAT1 TEAMS

# Team Total Q1-CAT1 Q2-CAT1 Q3-CAT1 FIN-CAT1
1
COALITION ALFAJOR
7:04:43
3:21:04
3:43:39
2
PAIN TOASTED
8:03:21 +0:58:37
3:46:58
4:16:22

CAT2 TIME

# Name Team Cat Total Q1-CAT2 Q2-CAT2 Q3-CAT2 FIN-CAT2
1 Josiel Ricardo Betti LEVEL WIZARDS -35 2:27:59 2 1:09:20 1:18:39
2 Mr X100 UAE CLAN TEAM 50-54 2:28:04 +0:00:04 2 1:09:22 1:18:42
3 Simon Walter LEVEL WIZARDS -35 2:28:14 +0:00:14 2 1:09:21 1:18:52
4 Tatu Koistinen LEVEL WIZARDS 40-44 2:28:27 +0:00:27 2 1:10:02 1:18:24
5 Jonas Bjärehed 40-44 2:28:51 +0:00:51 2 1:09:21 1:19:30
6 Ruben Dhondt LEVEL WIZARDS -35 2:28:59 +0:00:59 2 1:09:18 1:19:41
7 Peter Milostić 45-49 2:29:03 +0:01:03 2 1:09:53 1:19:10
8 Anders Bengtson LEVEL WIZARDS -35 2:29:31 +0:01:31 2 1:09:21 1:20:10
9 Berk Kayin -35 2:30:31 +0:02:31 2 1:09:21 1:21:10
10 Kaan Kayin -35 2:31:39 +0:03:39 2 1:11:29 1:20:09
11 James Krzanich -35 2:31:42 +0:03:42 2 1:09:21 1:22:21
12 Marcin Trojanowski -35 2:31:45 +0:03:45 2 1:12:44 1:19:00
13 Karsten Meier 40-44 2:34:08 +0:06:08 2 1:12:52 1:21:15
14 Lindon Milostic -35 2:34:15 +0:06:15 2 1:15:27 1:18:48
15 Jakub Obitko -35 2:34:54 +0:06:54 2 1:14:42 1:20:11
16 Saad Khereddine -35 2:34:59 +0:06:59 2 1:12:00 1:22:59
17 Frédéric Gombert -35 2:35:20 +0:07:20 2 1:10:29 1:24:50
18 Maciek Mendakiewicz 40-44 2:36:39 +0:08:39 2 1:12:04 1:24:35
19 Mathias Vanhee -35 2:39:49 +0:11:49 2 1:16:42 1:23:06
20 David Goodall AOTEAROA ALLIANCE 35-39 2:41:55 +0:13:55 2 1:14:41 1:27:13
21 philip graves -35 2:42:01 +0:14:01 2 1:09:26 1:32:34
22 Cristhian Montoya -35 2:44:10 +0:16:10 2 1:16:04 1:28:05
23 Niklas von Haaren -35 2:45:07 +0:17:07 2 1:14:37 1:30:30
24 Ivo Suur -35 2:45:40 +0:17:40 2 1:16:45 1:28:55
25 Nicholas Spratt -35 2:46:33 +0:18:33 2 1:09:20 1:37:13
26 ivan njuki 35-39 2:46:54 +0:18:54 2 1:14:15 1:32:39
27 Xabi Iribarren 40-44 2:49:49 +0:21:49 2 1:15:33 1:34:16
28 Alberto Zapata 50-54 2:51:40 +0:23:40 2 1:18:06 1:33:33
29 Nick Squillari AOTEAROA ALLIANCE 40-44 2:54:41 +0:26:41 2 1:19:59 1:34:41
30 Paulo Kirchner 35-39 2:57:28 +0:29:28 2 1:20:12 1:37:16
31 Peter Connole AOTEAROA ALLIANCE 35-39 2:59:56 +0:31:56 2 1:21:02 1:38:54
32 Oleg Kochetkov -35 3:00:38 +0:32:38 2 1:21:22 1:39:15
33 mohamed El Alami 35-39 3:02:43 +0:34:43 2 1:26:19 1:36:24
34 Olivier Symoens -35 1:09:21 1 1:09:21
35 Marc Gates -35 1:11:47 1 1:11:47
36 Martin Goikoetxea Conde 45-49 1:13:01 1 1:13:01
37 Wouter Claes 35-39 1:14:58 1 1:14:58
38 Nile Battey 40-44 1:18:06 1 1:18:06
39 Juan Martin Mesa -35 1:19:40 1 1:19:40
40 francis pino -35 1:20:53 1 1:20:53
41 Sergio Hoyos -35 1:21:20 1 1:21:20
42 Ian McCarrell 35-39 1:21:41 1 1:21:41
43 Jan Czaplinski 40-44 1:21:44 1 1:21:44
44 Alejandro Largo -35 1:22:47 1 1:22:47
45 Che Hohwieler 50-54 1:23:06 1 1:23:06
46 Juan Villada guarin -35 1:24:32 1 1:24:32
47 Jhon Alex Castano Acevedo -35 1:25:02 1 1:25:02
48 Henrik Ă–ijer 40-44 1:25:38 1 1:25:38
49 Juan Gallo -35 1:26:18 1 1:26:18
50 PrinceAlbert Primero -35 1:29:04 1 1:29:04
51 CAOSPI Hernandez 40-44 1:39:20 1 1:39:20

CAT2 TEAMS

# Team Total Q1-CAT2 Q2-CAT2 Q3-CAT2 FIN-CAT2
1
LEVEL WIZARDS
7:23:56
3:28:00
3:55:56
2
AOTEAROA ALLIANCE
8:36:33 +1:12:36
3:55:43
4:40:49
3
UAE CLAN TEAM
8:39:24 +1:15:27
4:02:01
4:37:22

CAT3 TIME

# Name Team Cat Total Q1-CAT3 Q2-CAT3 Q3-CAT3 FIN-CAT3
1 Henry Uys 40-44 2:38:59 2 1:13:35 1:25:23
2 Marvin Orlando Angarita Reyes -35 2:39:00 +0:00:00 2 1:13:38 1:25:21
3 Nikul Kansara -35 2:39:01 +0:00:01 2 1:13:35 1:25:25
4 Mateusz Kalman -35 2:40:43 +0:01:43 2 1:14:55 1:25:48
5 Thierry Bessède LEVEL RACING 35-39 2:41:39 +0:02:40 2 1:13:38 1:28:01
6 Taylor Gonsoulin 50-54 2:42:02 +0:03:03 2 1:16:18 1:25:43
7 Carlos Alberto Urán Arroyave 40-44 2:42:21 +0:03:21 2 1:16:16 1:26:04
8 Wayne Smythe 45-49 2:43:57 +0:04:57 2 1:16:33 1:27:23
9 David Young 50-54 2:44:49 +0:05:50 2 1:15:00 1:29:49
10 Albin Bogren 40-44 2:45:38 +0:06:38 2 1:16:39 1:28:59
11 C.Esteban Pulgarin 35-39 2:46:10 +0:07:11 2 1:16:26 1:29:44
12 Juan Pablo Lezcano -35 2:46:14 +0:07:14 2 1:18:05 1:28:08
13 Sami Tuomi 35-39 2:46:51 +0:07:51 2 1:18:09 1:28:42
14 dorvin kaye ellos -35 2:47:42 +0:08:43 2 1:19:15 1:28:27
15 Edwar caro 40-44 2:47:43 +0:08:43 2 1:16:21 1:31:21
16 Igor Brustolin -35 2:58:20 +0:19:20 2 1:21:53 1:36:26
17 Daniel Cadiz 45-49 2:58:44 +0:19:44 2 1:20:21 1:38:23
18 damian kiersnowski -35 3:07:43 +0:28:43 2 1:22:11 1:45:31
19 Johan Moreno -35 3:13:36 +0:34:36 2 1:14:54 1:58:41
20 Justin Roy 50-54 3:15:06 +0:36:06 2 1:19:16 1:55:49
21 Pablo Vanegas -35 3:52:14 +1:13:15 2 1:39:01 2:13:13
22 Jack Staples 50-54 1:13:38 1 1:13:38
23 Erik Rindborg LEVEL RACING -35 1:14:40 1 1:14:40
24 Jose Rodriguez X-PRO 40-44 1:16:27 1 1:16:27
25 Andrzej Dyduch -35 1:16:47 1 1:16:47
26 Ben Kirk LEVEL RACING 45-49 1:18:24 1 1:18:24
27 esteban ruiz -35 1:18:26 1 1:18:26
28 Camilo Rojas 35-39 1:19:15 1 1:19:15
29 Clinton Dave Cirilo LEVEL RACING -35 1:19:52 1 1:19:52
30 Enrico Quadrelli 35-39 1:20:56 1 1:20:56
31 julio orrego -35 1:23:32 1 1:23:32
32 Jonathon Cridland -35 1:24:54 1 1:24:54
33 Yeider Estiven Agudelo Perez -35 1:25:18 1 1:25:18
34 camilo sanchez 40-44 1:27:22 1 1:27:22
35 Steffen PreuĂź -35 1:28:06 1 1:28:06
36 ryan giuliano 35-39 1:29:44 1 1:29:44
37 James Mountier -35 1:36:08 1 1:36:08
38 Joakim Skretting 35-39 1:37:41 1 1:37:41
39 Jose Oviedo 35-39 1:39:48 1 1:39:48
40 Carlos Alberto Ramirez Cardona 40-44 1:40:53 1 1:40:53
41 Pablo Jr Dimaunahan 35-39 1:49:31 1 1:49:31
42 Esteban GiraldoMontoya -35 1:55:36 1 1:55:36

CAT3 TEAMS

# Team Total Q1-CAT3 Q2-CAT3 Q3-CAT3 FIN-CAT3
1
LEVEL RACING
9:41:12
3:46:44
5:54:27
2
X-PRO
11:47:20 +2:06:08
5:07:40
6:39:39

CAT4 TIME

# Name Team Cat Total Q1-CAT4 Q2-CAT4 Q3-CAT4 FIN-CAT4
1 Andrew Neville-Ross 40-44 2:46:09 2 1:17:42 1:28:26
2 David Winfield 45-49 2:46:18 +0:00:09 2 1:17:46 1:28:32
3 Joshua Calang Ad 35-39 2:48:08 +0:01:59 2 1:18:41 1:29:27
4 Mark Dadson -35 2:48:13 +0:02:04 2 1:17:41 1:30:31
5 Jacques Rusinek THE POWERLESS 55-59 2:49:51 +0:03:42 2 1:18:47 1:31:04
6 Nicolas Urrego -35 2:50:26 +0:04:17 2 1:18:49 1:31:36
7 Daniel Valencia -35 2:51:44 +0:05:35 2 1:18:41 1:33:03
8 Adriano zanasca UPCYCLED 65-69 2:53:05 +0:06:56 2 1:18:31 1:34:34
9 felipe marin -35 2:53:52 +0:07:43 2 1:20:34 1:33:17
10 Garcés Zimael -35 2:56:32 +0:10:23 2 1:19:01 1:37:30
11 Niclas Hägglund -35 2:57:15 +0:11:06 2 1:22:48 1:34:27
12 Santiago Marín González -35 2:57:40 +0:11:30 2 1:21:35 1:36:04
13 xavier maillard 45-49 2:57:49 +0:11:40 2 1:19:56 1:37:52
14 Steven Newman 45-49 2:57:59 +0:11:50 2 1:18:47 1:39:12
15 Diego Navarro -35 2:58:11 +0:12:02 2 1:19:50 1:38:20
16 Edilson Casagrande Filho 40-44 2:59:57 +0:13:47 2 1:23:07 1:36:49
17 Luke Allport LEVEL RACING -35 3:01:29 +0:15:20 2 1:19:18 1:42:11
18 Ian Lloyd UPCYCLED 50-54 3:02:31 +0:16:22 2 1:23:08 1:39:22
19 Brett McMurtrie 50-54 3:03:35 +0:17:26 2 1:26:54 1:36:41
20 Jeff Rooney THE POWER 50-54 3:03:42 +0:17:33 2 1:20:06 1:43:35
21 edison gomez -35 3:16:36 +0:30:27 2 1:29:39 1:46:56
22 Carlos Tobon -35 3:17:40 +0:31:31 2 1:29:38 1:48:01
23 florian dromard 40-44 3:22:59 +0:36:50 2 1:19:50 2:03:09
24 David Molano -35 3:41:45 +0:55:35 2 1:29:39 2:12:05
25 Johan Arrhen -35 3:48:43 +1:02:34 2 1:28:46 2:19:57
26 David Alejandro Mejia Carcajal -35 1:18:33 1 1:18:33
27 David Ochoa -35 1:18:48 1 1:18:48
28 Marcos Carvalho 35-39 1:19:29 1 1:19:29
29 Cameron Dadson -35 1:23:07 1 1:23:07
30 Juan Esteban Santamaria -35 1:23:08 1 1:23:08
31 Torsten Holz -35 1:25:38 1 1:25:38
32 Johnson Cutab -35 1:26:15 1 1:26:15
33 Mateo Pino -35 1:26:45 1 1:26:45
34 Diego Orrego -35 1:30:25 1 1:30:25
35 Ola Warren LEVEL RACING 45-49 1:34:05 1 1:34:05
36 Aaro Hottinen 35-39 1:34:19 1 1:34:19
37 Marcos Brito WTBR MYWHOOSH BRAZIL 40-44 1:34:41 1 1:34:41
38 Felipe Tortoreto 35-39 1:34:53 1 1:34:53
39 Cassiano Medeiros 35-39 1:35:37 1 1:35:37
40 Jiri Michael Nilsen 40-44 1:38:56 1 1:38:56
41 JerĂłnimo Bedoya -35 1:40:31 1 1:40:31
42 Tim Connole 35-39 1:41:39 1 1:41:39
43 Scott Francis 35-39 1:42:24 1 1:42:24
44 lenard gregg cadabona -35 1:44:00 1 1:44:00
45 Alexander Fiedler 45-49 1:44:36 1 1:44:36
46 Robert Cronje 35-39 1:48:21 1 1:48:21
47 John Bak 35-39 1:55:16 1 1:55:16

CAT4 TEAMS

# Team Total Q1-CAT4 Q2-CAT4 Q3-CAT4 FIN-CAT4
1
UPCYCLED
9:54:31
4:20:37
5:33:54
2
LEVEL RACING
10:13:25 +0:18:53
4:37:10
5:36:14
3
THE POWERLESS
10:47:38 +0:53:07
4:36:39
6:10:58
4
THE POWER
11:01:29 +1:06:58
4:37:59
6:23:30
5
WTBR MYWHOOSH BRAZIL
11:52:25 +1:57:54
4:52:34
6:59:51

Podium

CAT1 TIME

Lionel Vujasin

2

michael knudsen

Stefan Van Aelst

3
CAT1 TEAMS

PAIN TOASTED

2

COALITION ALFAJOR

3
CAT2 TIME

Mr X100

2

Josiel Ricardo Betti

Simon Walter

3
CAT2 TEAMS

AOTEAROA ALLIANCE

2

LEVEL WIZARDS

UAE CLAN TEAM

3
CAT3 TIME

Marvin Orlando Angarita Reyes

2

Henry Uys

Nikul Kansara

3
CAT3 TEAMS

X-PRO

2

LEVEL RACING

3
CAT4 TIME

David Winfield

2

Andrew Neville-Ross

Joshua Calang Ad

3
CAT4 TEAMS

LEVEL RACING

2

UPCYCLED

THE POWERLESS

3

Results Qualifier 1 - Category 1


Full results
# Name Team Cat Time Avg Power Avg Power
Best 20
Weight Wpk Avg HR
1 Lionel Vujasin COALITION ALFAJOR -35 / CAT 1 1:06:44.057 346 397 69 5.01 161
2 michael knudsen 35-39 / CAT 1 1:06:47.634 +0:00:03 345 384 65 5.31 179
3 Saeid Safarzadeh 35-39 / CAT 1 1:06:51.139 +0:00:07 334 385 65 5.14 155
4 ollie jones COALITION ALFAJOR -35 / CAT 1 1:07:10.047 +0:00:25 374 407 71 5.27 169
5 Michał Kamiński COALITION ALFAJOR -35 / CAT 1 1:07:10.113 +0:00:26 358 390 69 5.19 164
6 Stefan Van Aelst -35 / CAT 1 1:07:58.437 +0:01:14 353 401 68 5.19 163
7 Mickael Plantureux PAIN TOASTED -35 / CAT 1 1:07:58.996 +0:01:14 302 330 56 5.39 173
8 Arne Jacobs COALITION ALFAJOR -35 / CAT 1 1:07:59.530 +0:01:15 351 390 69 5.09 168
9 Vidar Mehl 35-39 / CAT 1 1:10:39.324 +0:03:55 336 369 71 4.73 154
10 David Dähn 35-39 / CAT 1 1:10:39.787 +0:03:55 308 331 63 4.89 158
11 Martin Maertens -35 / CAT 1 1:10:46.598 +0:04:02 300 350 64 4.69 166
12 Krzysztof KrĂłl -35 / CAT 1 1:10:48.981 +0:04:04 342 365 65 5.26 162
13 Jakob Björklund PAIN TOASTED 35-39 / CAT 1 1:11:04.937 +0:04:20 291 323 63 4.62 160
14 Che Hohwieler 50-54 / CAT 1 / CAT 2 1:12:57.593 +0:06:13 324 354 73 4.44 162
15 Josh Wilson 35-39 / CAT 1 1:18:14.036 +0:11:29 262 307 61 4.30 137
16 Zach Nehr -35 / CAT 1 1:21:18.721 +0:14:34 263 286 71 3.70 133
17 Johan Norén 35-39 / CAT 1 1:27:54.951 +0:21:10 231 251 69 3.35 102

Results Qualifier 1 - Category 2


Full results
# Name Team Cat Time Avg Power Avg Power
Best 20
Weight Wpk Avg HR
1 Ruben Dhondt LEVEL WIZARDS -35 / CAT 2 1:09:18.099 340 375 71 4.79 163
2 Nicholas Spratt -35 / CAT 2 1:09:20.528 +0:00:02 338 353 72 4.69 167
3 Josiel Ricardo Betti LEVEL WIZARDS -35 / CAT 2 1:09:20.743 +0:00:02 339 367 71 4.77 157
4 Berk Kayin -35 / CAT 2 1:09:21.059 +0:00:02 275 293 54 5.09 173
5 James Krzanich -35 / CAT 2 1:09:21.137 +0:00:03 347 392 77 4.51 161
6 Olivier Symoens -35 / CAT 2 1:09:21.159 +0:00:03 336 368 73 4.60 162
7 Anders Bengtson LEVEL WIZARDS -35 / CAT 2 1:09:21.602 +0:00:03 297 311 57 5.21 167
8 Simon Walter LEVEL WIZARDS -35 / CAT 2 1:09:21.621 +0:00:03 319 351 68 4.69 166
9 Jonas Bjärehed 40-44 / CAT 2 1:09:21.687 +0:00:03 316 341 68 4.65 157
10 Mr X100 UAE CLAN TEAM 50-54 / CAT 2 1:09:22.498 +0:00:04 356 385 72 4.94 149
11 philip graves -35 / CAT 2 1:09:26.380 +0:00:08 371 397 83 4.47 163
12 Peter Milostić 45-49 / CAT 2 1:09:53.282 +0:00:35 328 344 67 4.90 148
13 Tatu Koistinen LEVEL WIZARDS 40-44 / CAT 2 1:10:02.729 +0:00:44 334 362 71 4.70 158
14 Frédéric Gombert -35 / CAT 2 1:10:29.899 +0:01:11 295 328 63 4.68 174
15 Kaan Kayin -35 / CAT 2 1:11:29.380 +0:02:11 269 286 54 4.98 166
16 Marc Gates -35 / CAT 2 1:11:47.766 +0:02:29 338 368 76 4.45 162
17 Saad Khereddine -35 / CAT 2 1:12:00.477 +0:02:42 298 320 64 4.66 170
18 Maciek Mendakiewicz 40-44 / CAT 2 1:12:04.240 +0:02:46 334 366 76 4.39 159
19 Marcin Trojanowski -35 / CAT 2 1:12:44.136 +0:03:26 357 387 82 4.35 155
20 Karsten Meier 40-44 / CAT 2 1:12:52.709 +0:03:34 325 347 71 4.58 169
21 Martin Goikoetxea Conde 45-49 / CAT 2 1:13:01.379 +0:03:43 302 322 67 4.51 155
22 ivan njuki 35-39 / CAT 2 1:14:15.140 +0:04:57 253 285 56 4.52 178
23 Niklas von Haaren -35 / CAT 2 1:14:37.287 +0:05:19 337 363 81 4.16 151
24 David Goodall AOTEAROA ALLIANCE 35-39 / CAT 2 1:14:41.951 +0:05:23 296 328 74 4.00 161
25 Jakub Obitko -35 / CAT 2 1:14:42.878 +0:05:24 289 312 66 4.38 160
26 Wouter Claes 35-39 / CAT 2 1:14:58.860 +0:05:40 318 356 77 4.13 164
27 Lindon Milostic -35 / CAT 2 1:15:27.512 +0:06:09 278 332 58 4.79 160
28 Xabi Iribarren 40-44 / CAT 2 1:15:33.805 +0:06:15 277 310 68 4.07 150
29 Cristhian Montoya -35 / CAT 2 1:16:04.473 +0:06:46 244 269 56 4.36 155
30 Mathias Vanhee -35 / CAT 2 1:16:42.880 +0:07:24 277 333 70 3.96 175
31 Ivo Suur -35 / CAT 2 1:16:45.692 +0:07:27 313 339 75 4.17 155
32 Nile Battey 40-44 / CAT 2 1:18:06.509 +0:08:48 189 208 39 4.85 165
33 Alberto Zapata 50-54 / CAT 2 1:18:06.832 +0:08:48 225 251 56 4.02 160
34 Juan Martin Mesa -35 / CAT 2 1:19:40.889 +0:10:22 256 314 69 3.71 157
35 Nick Squillari AOTEAROA ALLIANCE 40-44 / CAT 2 1:19:59.530 +0:10:41 279 325 79 3.53 141
36 Paulo Kirchner 35-39 / CAT 2 1:20:12.197 +0:10:54 238 261 61 3.90 146
37 francis pino -35 / CAT 2 1:20:53.250 +0:11:35 241 287 66 3.65 147
38 Peter Connole AOTEAROA ALLIANCE 35-39 / CAT 2 1:21:02.205 +0:11:44 253 288 70 3.61 155
39 Sergio Hoyos -35 / CAT 2 1:21:20.240 +0:12:02 248 287 69 3.59 160
40 Oleg Kochetkov -35 / CAT 2 1:21:22.492 +0:12:04 224 249 59 3.80 154
41 Juan Villada guarin -35 / CAT 2 1:24:32.263 +0:15:14 230 259 64 3.59 157
42 Jhon Alex Castano Acevedo -35 / CAT 2 1:25:02.478 +0:15:44 191 221 53 3.60 169
43 Juan Gallo -35 / CAT 2 1:26:18.947 +0:17:00 203 284 55 3.69 143
44 mohamed El Alami 35-39 / CAT 2 1:26:19.288 +0:17:01 222 268 65 3.42 147

Results Qualifier 1 - Category 3


Full results
# Name Team Cat Time Avg Power Avg Power
Best 20
Weight Wpk Avg HR
1 Henry Uys 40-44 / CAT 3 1:13:35.788 293 340 73 4.01 170
2 Nikul Kansara -35 / CAT 3 1:13:35.901 +0:00:00 307 346 74 4.15 166
3 Marvin Orlando Angarita Reyes -35 / CAT 3 1:13:38.581 +0:00:02 293 342 73 4.01 165
4 Jack Staples 50-54 / CAT 3 1:13:38.731 +0:00:02 300 355 77 3.90 162
5 Thierry Bessède LEVEL RACING 35-39 / CAT 3 1:13:38.862 +0:00:03 294 331 70 4.20 153
6 Erik Rindborg LEVEL RACING -35 / CAT 3 1:14:40.657 +0:01:04 302 345 74 4.08 163
7 Johan Moreno -35 / CAT 3 1:14:54.554 +0:01:18 285 325 71 4.01 164
8 Mateusz Kalman -35 / CAT 3 1:14:55.116 +0:01:19 302 328 70 4.31 164
9 David Young 50-54 / CAT 3 1:15:00.011 +0:01:24 284 320 68 4.18 155
10 Carlos Alberto Urán Arroyave 40-44 / CAT 3 1:16:16.970 +0:02:41 274 316 71 3.86 163
11 Taylor Gonsoulin 50-54 / CAT 3 1:16:18.991 +0:02:43 305 327 76 4.01 156
12 Edwar caro 40-44 / CAT 3 1:16:21.440 +0:02:45 254 299 63 4.03 166
13 C.Esteban Pulgarin 35-39 / CAT 3 1:16:26.503 +0:02:50 247 271 61 4.05 156
14 Jose Rodriguez X-PRO 40-44 / CAT 3 1:16:27.133 +0:02:51 258 293 66 3.91 160
15 Wayne Smythe 45-49 / CAT 3 1:16:33.255 +0:02:57 295 334 76 3.88 169
16 Albin Bogren 40-44 / CAT 3 1:16:39.045 +0:03:03 262 293 67 3.91 156
17 Andrzej Dyduch -35 / CAT 3 1:16:47.119 +0:03:11 243 278 61 3.98 160
18 Juan Pablo Lezcano -35 / CAT 3 1:18:05.557 +0:04:29 207 229 50 4.14 158
19 Sami Tuomi 35-39 / CAT 3 1:18:09.193 +0:04:33 270 304 72 3.75 153
20 Ben Kirk LEVEL RACING 45-49 / CAT 3 1:18:24.869 +0:04:49 284 327 78 3.64 149
21 esteban ruiz -35 / CAT 3 1:18:26.935 +0:04:51 241 269 59 4.08 183
22 dorvin kaye ellos -35 / CAT 3 1:19:15.502 +0:05:39 221 247 58 3.81 167
23 Camilo Rojas 35-39 / CAT 3 1:19:15.784 +0:05:39 257 291 71 3.62 156
24 Justin Roy 50-54 / CAT 3 1:19:16.500 +0:05:40 292 328 83 3.52 152
25 Clinton Dave Cirilo LEVEL RACING -35 / CAT 3 1:19:52.563 +0:06:16 248 260 66 3.76 165
26 Daniel Cadiz 45-49 / CAT 3 1:20:21.163 +0:06:45 288 303 81 3.56 151
27 Enrico Quadrelli 35-39 / CAT 3 1:20:56.914 +0:07:21 279 322 86 3.24 164
28 Igor Brustolin -35 / CAT 3 1:21:53.797 +0:08:18 295 312 86 3.43 169
29 damian kiersnowski -35 / CAT 3 1:22:11.804 +0:08:36 253 276 72 3.51 163
30 julio orrego -35 / CAT 3 1:23:32.593 +0:09:56 221 248 63 3.51 161
31 Jonathon Cridland -35 / CAT 3 1:24:54.107 +0:11:18 232 279 73 3.18 151
32 Steffen PreuĂź -35 / CAT 3 1:28:06.733 +0:14:30 227 283 74 3.07 161
33 Pablo Vanegas -35 / CAT 3 1:39:01.680 +0:25:25 181 218 69 2.62 150
34 Esteban GiraldoMontoya -35 / CAT 3 1:55:36.763 +0:42:00 134 179 63 2.13 145

Results Qualifier 1 - Category 4


Full results
# Name Team Cat Time Avg Power Avg Power
Best 20
Weight Wpk Avg HR
1 Mark Dadson -35 / CAT 4 1:17:41.873 334 382 92 3.63 172
2 Andrew Neville-Ross 40-44 / CAT 4 1:17:42.606 +0:00:00 292 324 77 3.79 164
3 David Winfield 45-49 / CAT 4 1:17:46.175 +0:00:04 292 328 79 3.70 158
4 Adriano zanasca UPCYCLED 65-69 / CAT 4 1:18:31.785 +0:00:49 244 264 62 3.94 138
5 David Alejandro Mejia Carcajal -35 / CAT 4 1:18:33.272 +0:00:51 257 0 69 3.72 172
6 Joshua Calang Ad 35-39 / CAT 4 1:18:41.212 +0:00:59 233 262 63 3.70 157
7 Daniel Valencia -35 / CAT 4 1:18:41.244 +0:00:59 301 326 83 3.63 172
8 Jacques Rusinek THE POWERLESS 55-59 / CAT 4 1:18:47.103 +0:01:05 239 252 64 3.73 145
9 Steven Newman 45-49 / CAT 4 1:18:47.797 +0:01:05 273 306 78 3.50 162
10 David Ochoa -35 / CAT 4 1:18:48.426 +0:01:06 266 298 77 3.45 175
11 Nicolas Urrego -35 / CAT 4 1:18:49.241 +0:01:07 258 277 70 3.69 165
12 Garcés Zimael -35 / CAT 4 1:19:01.764 +0:01:19 217 232 57 3.81 181
13 Luke Allport LEVEL RACING -35 / CAT 4 1:19:18.139 +0:01:36 268 320 82 3.27 151
14 Marcos Carvalho 35-39 / CAT 4 1:19:29.725 +0:01:47 265 306 80 3.31 178
15 florian dromard 40-44 / CAT 4 1:19:50.318 +0:02:08 246 267 70 3.51 163
16 Diego Navarro -35 / CAT 4 1:19:50.847 +0:02:08 245 268 70 3.50 170
17 xavier maillard 45-49 / CAT 4 1:19:56.966 +0:02:15 250 275 71 3.52 164
18 Jeff Rooney THE POWER 50-54 / CAT 4 1:20:06.291 +0:02:24 264 292 79 3.34 161
19 felipe marin -35 / CAT 4 1:20:34.865 +0:02:52 243 269 64 3.80 172
20 Santiago Marín González -35 / CAT 4 1:21:35.807 +0:03:53 237 258 65 3.65 182
21 Niclas Hägglund -35 / CAT 4 1:22:48.117 +0:05:06 253 280 72 3.51 181
22 Edilson Casagrande Filho 40-44 / CAT 4 1:23:07.224 +0:05:25 225 249 61 3.69 169
23 Cameron Dadson -35 / CAT 4 1:23:07.951 +0:05:26 281 311 88 3.19 180
24 Juan Esteban Santamaria -35 / CAT 4 1:23:08.367 +0:05:26 223 245 62 3.60 168
25 Ian Lloyd UPCYCLED 50-54 / CAT 4 1:23:08.942 +0:05:27 219 231 59 3.71 167
26 Torsten Holz -35 / CAT 4 1:25:38.404 +0:07:56 261 310 83 3.14 145
27 Johnson Cutab -35 / CAT 4 1:26:15.052 +0:08:33 203 226 62 3.27 159
28 Mateo Pino -35 / CAT 4 1:26:45.677 +0:09:03 223 244 68 3.28 159
29 Brett McMurtrie 50-54 / CAT 4 1:26:54.638 +0:09:12 236 269 76 3.11 151
30 Johan Arrhen -35 / CAT 4 1:28:46.613 +0:11:04 278 330 102 2.73 162
31 Carlos Tobon -35 / CAT 4 1:29:38.828 +0:11:56 225 250 78 2.88 148
